Exhibits for ICEID 2012 are currently being sold. The ICEID 2012 exhibit listing will be available at a later date.
Below is a list of the exhibiting companies from ICEID 2010 to provide you with an idea of the types of companies/institutions that participate.
| Applied Maths | Frontline Foundation/NBBTP | |
| Armed Forces Health Surveillance Center (AFASC) | Germfree Laboratories, Inc. | |
| ASM Press | International Society for Infectious Diseases | |
| Biosearch Technologies | isirv | |
| CDC Technology Transfer Office | National Center for Emerging & Zoonotic Infectious Diseases | |
| CDC-ELC & CDC-EIP | National Center for HIV/AIDS, Viral Hepatitis, STD, & TB Prevention | |
| Centers for Disease Control & Prevention | National Center for Immunization & Respiratory Diseases | |
| Centers for Disease Control & Prevention Center for Global Health | National Institute of Allergy & Infectious Diseases (NIAID) | |
| Centers for Disease Control & Prevention-Division of Global Migration & Quarantine | OpGen, Inc. | |
| Elsevier | Qualstar Corporation | |
| Emory Univ/Southeastern Center for Emerging Biologics Threats (SECEBT) | R-BioPharm Inc. | |
| European Centre for Disease Prevention & Control | Scimedx Corporation | |
| Foodborne Illness Outbreak Database | Tetracore, Inc. | |
| USDA-APHIS - Veterinary Services |


